Available IPI Books

Friday, October 28, 2011

2011 Fall Instructional League: Composite stats

Here is the final listing from the 2011 Fall Instructional League.  Since several players participated in both the Fall Instructional League and the Parallel League this is a compilation of all of their stats from both leagues.

Also, the shaded cells below show who was the best performer (green) and who was the worst performer (yellow) for each category. Thanks as always to Arthur K. for doing all the legwork in compiling these stats!

Note: The statistics listed below are from those available and the absence of some stats (such as on-base percentage) is because available information to compute them accurately was not available.

Hitters G AVG SLG PA AB R H 2B 3B HR RBI BB SO SB CS E
Jesus Aguilar 7 .273 .500 27 22 4 6 2 0 1 6 3 6 0 0 2
Kyle Bellows 12 .317 .634 49 41 9 13 2 1 3 9 5 4 0 0 0
Tyler Cannon 6 .167 .333 8 6 1 1 1 0 0 1 0 4 0 0 0
Leonardo Castillo 14 .234 .277 51 47 5 11 2 0 0 2 3 10 0 0 0
Casey Frawley 4 .200 .200 10 10 1 2 0 0 0 0 0 3 0 0 0
Robel Garcia 15 .300 .500 37 30 5 9 0 0 2 4 6 8 0 0 2
Bo Greenwell 4 .250 .417 12 12 2 3 2 0 0 0 0 1 0 1 0
Eric Haase 8 .143 .143 15 14 1 2 0 0 0 1 1 3 0 0 1
Juan Herrera 6 .222 .444 18 18 1 4 1 0 1 1 0 3 0 0 0
Tyler Holt 8 .259 .333 29 27 5 7 2 0 0 3 2 10 2 0 0
Hunter Jones 7 .238 .381 23 21 4 5 1 1 0 1 2 4 0 0 0
Alex Lavisky 15 .138 .241 34 29 2 4 3 0 0 4 4 6 0 1 0
Francisco Lindor 12 .250 .429 34 28 3 7 3 1 0 3 5 7 0 0 0
Jake Lowery 14 .351 .568 45 37 6 13 5 0 1 8 8 10 0 0 0
Jorge Martinez 7 .067 .133 16 15 1 1 1 0 0 0 0 4 0 0 2
Carlos Moncrief 16 .314 .471 61 51 5 16 3 1 1 9 8 13 1 2 1
Alex Monsalve 11 .429 .464 32 28 3 12 1 0 0 4 3 3 0 0 3
Bryson Myles 11 .345 .552 34 29 4 10 3 0 1 8 2 3 3 0 1
Dorssys Paulino 6 .385 .846 13 13 2 5 0 0 2 2 0 5 0 0 2
Luigi Rodriguez 8 .300 .550 23 20 4 6 0 1 1 5 2 8 2 0 1
Ronny Rodriguez 16 .306 .556 40 36 4 11 4 1 1 3 2 11 0 3 4
Anthony Santander 6 .200 .400 22 20 3 4 2 1 0 2 1 6 0 0 0
Jordan Smith 6 .333 .500 23 18 5 6 0 0 1 2 5 4 0 0 2
Giovanny Urshela 7 .238 .333 21 21 3 5 2 0 0 1 0 4 0 0 1
Levon Washington 12 .167 .167 36 30 3 5 0 0 0 3 5 12 2 0 0
Tony Wolters 7 .050 .050 20 20 2 1 0 0 0 1 0 3 1 0 0
Team Totals 30 .263 .417 733 643 88 169 40 7 15 83 67 155 11 7 22


Pitchers G TP IP ERA H R ER BB SO WHIP K/9 BB/9 K/BB
Cody Allen 3 116 7.0 2.57 7 3 2 4 8 1.57 10.3 5.1 2.00
Hector Ambriz 6 137 8.2 5.19 3 5 5 2 13 0.58 14.3 2.2 6.50
Cody Anderson 4 90 6.0 6.00 6 4 4 4 5 1.67 7.5 6.0 1.25
Elvis Araujo 3 142 6.1 5.68 4 7 4 8 5 1.89 7.4 11.8 0.63
Shawn Armstrong 4 81 5.0 1.80 3 2 1 0 9 0.60 16.2 0.0 UND.
Robbie Aviles 5 124 7.1 7.36 13 9 6 3 3 2.18 3.8 3.8 1.00
Manuel Carmona 4 116 5.2 7.94 4 5 5 6 4 1.76 6.9 10.4 0.67
Shao-Ching Chiang 1 20 1.0 9.00 1 1 1 0 1 1.00 9.0 0.0 UND.
Jeffry Cleto 4 112 7.2 4.70 7 5 4 3 1 1.30 1.3 3.8 0.33
Clayton Cook 3 141 7.0 3.86 4 4 3 8 6 1.71 7.7 10.3 0.75
Luis DeJesus 3 77 5.1 1.69 3 1 1 2 3 0.94 5.3 3.5 1.50
Dale Dickerson 9 174 10.0 4.50 7 6 5 4 11 1.10 9.9 3.6 2.75
Estevenson Encarnacion 4 86 5.2 0.00 1 1 0 6 3 1.24 5.2 10.4 0.50
Mike Goodnight 1 49 1.1 33.75 3 5 5 3 1 4.50 8.2 24.5 0.33
Trey Haley 3 90 5.2 4.76 5 4 3 2 11 1.24 19.0 3.5 5.50
Dillon Howard 4 86 6.2 1.35 2 1 1 2 6 0.60 8.7 2.9 3.00
Francisco Jimenez 4 141 7.1 4.91 9 4 4 5 2 1.91 2.5 6.3 0.40
Luis Lugo 3 91 5.1 5.06 3 3 3 6 3 1.69 5.3 10.6 0.50
Ryan Merritt 3 89 6.0 6.00 8 4 4 0 3 1.33 4.5 0.0 UND.
Shawn Morimando 4 129 6.0 9.00 9 7 6 9 6 3.00 9.0 13.5 0.67
Alex Perez 3 57 3.0 0.00 0 0 0 3 4 1.00 12.0 9.0 1.33
Mike Rayl 3 108 6.0 3.00 6 2 2 2 7 1.33 10.5 3.0 3.50
J.D. Reichenbach 8 192 10.1 2.61 14 9 3 8 7 2.13 6.2 7.1 0.88
Hector Rondon 4 80 6.0 0.00 3 0 0 1 4 0.67 6.0 1.5 4.00
Danny Salazar 5 197 13.2 1.32 9 3 2 1 13 0.73 8.9 0.7 13.00
Jake Sisco 3 66 4.1 0.00 3 0 0 0 5 0.69 11.0 0.0 UND.
Giovanni Soto 3 115 6.2 1.35 6 5 1 4 5 1.50 7.3 5.8 1.25
Felix Sterling 3 144 6.0 7.50 7 6 5 8 8 2.50 12.0 12.0 1.00
Tyler Sturdevant 1 13 1.0 0.00 2 0 0 0 1 2.00 9.0 0.0 UND.
Team Totals 30 3063 178.0 4.04 152 106 80 104 158 1.44 8.0 5.3 1.52

Follow Tony and the Indians Prospect Insider on Twitter @TonyIPI. Also, his latest book the 2011 Cleveland Indians Top 100 Prospects & More is available for purchase for $20.95 to customers in the US (shipping and handling extra).

4 comments:

Wow. Abysmal performances by top talent.
"Is there nobody here who can play this game?"

Tony, you always see the bright side.
Can you see one here?

Bric,

I can see some bright sides:

1. Small Sample Size.

2. What about Kyle Bellows and Carlos Moncrief on the hitting side? There were barely any yellow in their stat lines. The Rodriguezes weren't bad either, especially considering their ages. The same can be said for Paulino and a few others.

Pitching-wise, Haley's K rate looks darn good, and he's quite young himself. Hector Ambriz had a nice showing after his return from TJ surgery. Several of the pitchers had a fair to good amount of green, especially RHP Jake Sisco and RHP Alexander Perez, who is also coming off of TJ surgery.

Really, I think you're seeing too much "glass half-empty" and not "glass half-full." Besides that, like I said, "small sample size." You shouldn't get too excited or down over these stats. Certainly, they should be noted, but I wouldn't too much stock into them either way, and like I said, there was as much, if not more, positive (green) than there was (yellow).

Hello again Bric,

Also, one other thing to keep in mind, look at the "yellows" in the offensive stats - those were counting all zeroes, but how many HRs, 3Bs, and SBs can you expect in such a small amount of games, especially when certain players don't have a great deal of speed or a great deal of power? Virtually, every prospect is going to have a yellow mark in some category, since very few prospects can excel in every area of the game, whether its BA, HR, SBs, XBHs (2Bs and 3Bs), etc. The same goes for pitching - some might excel in H/IP and K/IP, but might not be in that many games (notice that Chiang got yellows for appearing in just 1 game and throwing just 1.0 IP, while Sturdevant got yellows for appearing in just 1 game and throwing just 13 pitches, the lowest amongst all Indians' pitchers in the AFL - hence the "yellow." The number of low pitches is actually a good thing when you come to think about it, being that it took only 13 pitches to get 3 outs).

Again, I don't think the yellow is too much to be concerned about - at quick glance, it may look alarming, but when you think about it, I think it's moreless to be expected, and actually, there may be more green than you might expect, since it seems several of the prospects tied for the top spot in a specific category - consider the 5 Indians' hitters who each had a triple, tops in the AFL in that category, as well as the five pitchers who didn't walk a batter in the AFL, as well as Ambriz and Salazar tying for the top spot with 13 Ks a piece.

Again, I think there was as much or more good news than bad news to come out of Arizona. Personally, I think most of our prospects finished up strong to end the year, which is always a good thing. Let's hope they keep it going in 2012, and as the TdaddyNeal mentioned on Tony's Twitter Feed - 2012 World Series (Champions) Cleveland Indians - I like the sound of that! Go Tribe! :-)

Bric, purely from the stats I see some very encouraging things. In fact, I thought most of the guys had a good fall showing. Aguilar, Bellows, Garcia, Lindor, Lowery, Moncrief, Monsalve, Myles, Paulino, L-Rod, R-Rod, and Smith all did well at the plate. Lindor was the talk of Instructs as he put up over an .800 OPS and was sensational in the field. The only real disappointments at the plate were Lavisky, Haase, Washington and Wolters, but for all of these players the sample size needs to be considered and for a guy like Haase he is expected to struggle and Lavisky/Wash are working through some adjustments. And Wolters just looked tired. On the pitching front I think the return of Rondon, Perez and Salazar to the mound was the best news of the fall and they all pitched very well.

Post a Comment