Available IPI Books

Saturday, October 22, 2011

2011 Winter Ball Stats: Week 1

Jerad Head
Here are the winter ball statistics for all Cleveland Indians players participating fall/winter ball in the Arizona Fall League, Dominican Winter League, Venezuelan Winter League, Puerto Rico Winter League, Panama Winter League, and Columbia Winter League. At this time only the Arizona Fall League, Dominican Winter League and Venezuela Winter League are playing. The other leagues will start up soon.

Stats are updated as of 10/21/2011.


Batters Lge G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
Aguilar, Jesus AFL 11 44 12 16 6 0 3 8 8 12 0 .364 .481 .705 1.186
Apodaca, Juan VWL 3 10 0 3 0 0 0 2 1 2 0 .300 .333 .300 .633
Diaz, Juan DWL 3 11 1 0 0 0 0 0 0 2 0 .000 .000 .000 .000
Fedroff, Tim AFL 3 11 4 4 2 0 0 2 2 1 1 .364 .462 .545 1.007
Head, Jerad DWL 5 19 3 5 2 0 0 4 0 4 1 .263 .263 .368 .632
Huffman, Chad AFL 5 20 1 4 2 0 0 1 4 3 0 .200 .333 .300 .633
Padron, Raul VWL 6 17 4 5 0 0 1 2 3 2 1 .294 .381 .471 .852
Perez, Roberto AFL 7 26 6 3 0 0 2 8 5 7 0 .115 .250 .346 .596
Reyes, Argenis DWL 4 15 1 4 2 0 0 1 0 0 0 .267 .267 .400 .667
Valbuena, Luis VWL 8 26 3 7 1 2 0 2 5 5 0 .269 .387 .462 .849

Pitchers Lge W L ERA G GS SV IP H R ER HR BB SO GO/AO AVG
Bryson, Rob VWL 0 1 0.00 1 0 0 0.2 2 4 0 1 3 0 2.00 .500
Burns, Cory AFL 0 1 6.00 5 0 0 6.0 7 4 4 0 2 3 1.40 .280
De La Cruz, Kelvin DWL 0 0 9.00 2 0 0 1.0 1 1 1 0 1 2 0.00 .333
Guilmet, Preston AFL 0 0 11.74 5 0 0 7.2 16 12 10 0 7 6 0.86 .444
McFarland, T.J. AFL 2 0 1.93 3 3 0 9.1 10 2 2 0 3 7 2.40 .294
Rice, Jason LMP 0 0 0.00 3 0 1 2.1 0 0 0 0 0 2 4.00 .000
Rondon, Hector VWL 1 0 0.00 1 0 0 1.1 0 0 0 0 2 0 2.00 .000
Sturdevant, Tyler AFL 0 0 9.00 2 0 0 2.0 3 2 2 1 2 1 0.67 .333

Follow Tony and the Indians Prospect Insider on Twitter @TonyIPI. Also, his latest book the 2011 Cleveland Indians Top 100 Prospects & More is available for purchase for $20.95 to customers in the US (shipping and handling extra).

0 comments:

Post a Comment