Jerad Head (Photo: Lianna Holub) |
These are the first and second teams as I see them in the Cleveland Indians organization based on their performance this past year. Again, this is not a top prospect listing by position, but a listing based 100% on performance from the past season. Players acquired in trades in July or later were not eligible to be listed, and for full season teams a player had to have spent at least a half season in the minors.
Here is a one final recap of all eight Tony Awards handed out this year:
Offensive Player of the Year: Jesus Aguilar (1B)
Again, these awards are simply for fun to hand out at the end of the year. Also, the Cleveland Indians in no way whatsoever had any input in these awards.
1st Team:
C: Jake Lowery - .245 AVG, 43 R, 23 2B, 1 3B, 6 HR, 43 RBI, 54 BB, 56 K, 3 SB, .792 OPS
1B: Jesus Aguilar - .284 AVG, 70 R, 30 2B, 2 3B, 23 HR, 82 RBI, 46 BB, 126 K, 2 SB, .865 OPS
2B: Cord Phelps - .294 AVG, 51 R, 25 2B, 4 3B, 14 HR, 63 RBI, 51 BB, 89 K, 3 SB, .868 OPS
SS: Luis Valbuena - .302 AVG, 64 R, 22 2B, 0 3B, 17 HR, 75 RBI, 46 BB, 96 K, 6 SB, .848 OPS
3B: Jared Goedert - .272 AVG, 46 R, 20 2B, 0 3B, 18 HR, 48 RBI, 39 BB, 68 K, 0 SB, .858 OPS
LF: Tim Fedroff - .308 AVG, 71 R, 28 2B, 6 3B, 3 HR, 63 RBI, 62 BB, 74 K, 10 SB, .793 OPS
CF: Ezequiel Carrera - .287 AVG, 63 R, 8 2B, 3 3B, 2 HR, 25 RBI, 39 BB, 53 K, 35 SB, .719 OPS
RF: Jerad Head - .284 AVG, 67 R, 28 2B, 1 3B, 24 HR, 70 RBI, 25 BB, 99 K, 3 SB, .864 OPS
DH: Robel Garcia - .284 AVG, 31 R, 10 2B, 8 3B, 6 HR, 24 RBI, 23 BB, 50 K, 7 SB, .915 OPS
RHS: Jeanmar Gomez – 10-7, 2.55 ERA, 137.2 IP, 123 H, 49 BB, 107 K, 1.25 WHIP, 3.2 BB/9, 7.0 K/9
LHS: Elvis Araujo – 9-1, 3.36 ERA, 69.2 IP, 65 H, 25 BB, 63 K, 1.29 WHIP, 3.2 BB/9, 8.1 K/9
MLR: Chen Lee – 6-1, 2.40 ERA, 1 S, 71.1 IP, 53 H, 23 BB, 99 K, 1.07 WHIP, 2.9 BB/9, 12.5 K/9
MLL: Nick Hagadone – 6-4, 2.79 ERA, 4 S, 71.0 IP, 56 H, 22 BB, 71 K, 1.10 WHIP, 2.8 BB/9, 9.8 K/9
CL: Cory Burns – 2-5, 2.11 ERA, 35 S, 59.2 IP, 47 H, 15 BB, 70 K, 1.04 WHIP, 2.3 BB/9, 10.6 K/9
2nd Team:
C: Chun Chen - .262 AVG, 58 R, 24 2B, 3 3B, 16 HR, 70 RBI, 43 BB, 122 K, 2 SB, .782 OPS
1B: Beau Mills - .289 AVG, 50 R, 22 2B, 1 3B, 18 HR, 67 RBI, 32 BB, 59 K, 0 SB, .860 OPS
2B: Jason Kipnis - .280 AVG, 65 R, 16 2B, 9 3B, 12 HR, 55 RBI, 44 BB, 72 BB, 12 SB, .846 OPS
SS: Tony Wolters - .292 AVG, 50 R, 10 2B, 3 3B, 1 HR, 20 RBI, 30 BB, 49 K, 19 SB, .748 OPS
3B: Adam Abraham - .252 AVG, 63 R, 31 2B, 0 3B, 17 HR, 72 RBI, 70 BB, 114 K, 5 SB, .792 OPS
LF: Chad Huffman - .246 AVG, 66 R, 30 2B, 2 3B, 13 HR, 58 RBI, 67 BB, 107 K, 5 SB, .766 OPS
CF: Luigi Rodriguez - .304 AVG, 28 R, 10 2B, 4 3B, 3 HR, 19 RBI, 19 BB, 55 K, 18 SB, .779 OPS
RF: Bryson Myles - .302 AVG, 36 R, 10 2B, 3 3B, 1 HR, 15 RBI, 24 BB, 32 K, 20 SB, .795 OPS
DH: Tyler Cannon - .274 AVG, 57 R, 30 2B, 6 2B, 9 HR, 58 RBI, 57 BB, 105 K, 2 SB, .799 OPS
RHS: Zach McAllister – 12-3, 3.32 ERA, 154.2 IP, 155 H, 31 BB, 128 K, 1.20 WHIP, 1.8 BB/9, 7.4 K/9
LHS: Scott Barnes – 8-4, 3.45 ERA, 99.0 IP, 85 H, 36 BB, 107 K, 1.22 WHIP, 3.3 BB/9, 9.7 K/9
MLR: Kyle Landis – 10-2, 2.54 ERA, 3 S, 63.2 IP, 52 H, 13 BB, 74 K, 1.02 WHIP, 1.8 BB/9, 10.5 K/9
MLL: Francisco Jimenez – 6-3, 3.05 ERA, 0 S, 88.2 IP, 79 H, 27 BB, 91 K, 1.20 WHIP, 2.7 BB/9, 9.2 K/9
CL: Preston Guilmet – 1-1, 2.16 ERA, 35 S, 58.1 IP, 43 H, 11 BB, 60 K, 0.93 WHIP, 1.7 BB/9, 9.3 K/9
Honorable Mentions:
C: Alex Monsalve - .264 AVG, 55 R, 21 2B, 3 3B, 5 HR, 44 RBI, 31 BB, 96 K, 7 SB, .668 OPS
1B: Leonardo Castillo - .303 AVG, 25 R, 14 2B, 1 3B, 4 HR, 30 RBI, 6 BB, 32 K, 3 SB, .778 OPS
2B: Jose Ramirez - .325 AVG, 30 R, 13 2B, 4 3B, 1 HR, 20 RBI, 7 BB, 17 K, 12 SB, .800 OPS
SS: Ronny Rodriguez - .246 AVG, 41 R, 28 2B, 7 3B, 11 HR, 42 RBI, 13 BB, 83 K, 10 SB, .723 OPS
3B: Jordan Smith - .300 AVG, 36 R, 20 2B, 1 3B, 0 HR, 47 RBI, 35 BB, 30 K, 3 SB, .794 OPS
LF: Anthony Gallas - .263 AVG, 49 R, 34 2B, 0 3B, 8 HR, 42 RBI, 35 BB, 75 K, 5 SB, .774 OPS
CF: Tyler Holt - .254 AVG, 66 R, 18 2B, 4 3B, 2 HR, 26 RBI, 78 BB, 106 K, 34 SB, .691 OPS
RF: Carlos Moncrief - .233 AVG, 73 R, 26 2B, 7 3B, 16 HR, 53 RBI, 76 BB, 158 K, 20 SB, .768 OPS
DH: Jeremie Tice - .258 AVG, 39 R, 16 2B, 0 3B, 11 HR, 43 RBI, 36 BB, 73 K, 1 SB, .793 OPS
RHS: Austin Adams – 11-10, 3.77 ERA, 136.0 IP, 147 H, 63 BB, 131 K, 1.54 WHIP, 4.2 BB/9, 8.7 K/9
LHS: Mike Rayl – 6-8, 3.42 ERA, 123.2 IP, 114 H, 26 BB, 121 K, 1.13 WHIP, 1.9 BB/9, 8.8 K/9
MLR: Tyler Sturdevant – 7-3, 2.65 ERA, 4 S, 74.2 IP, 67 H, 19 BB, 82 K, 1.15 WHIP, 2.3 BB/9, 9.9 K/9
MLL: Eric Berger – 2-1, 4.04 ERA, 71.1 IP, 70 H, 36 BB, 87 K, 1.49 WHIP, 4.5 BB/9, 11.0 K/9
CL: Josh Judy – 6-2, 3.12 ERA, 23 S, 52.0 IP, 44 H, 25 BB, 60 K, 1.33 WHIP, 4.3 BB/9, 10.4 K/9
Follow Tony and the Indians Prospect Insider on Twitter @TonyIPI. Also, his latest book the 2011 Cleveland Indians Top 100 Prospects & More is available for purchase for $20.95 to customers in the US (shipping and handling extra).
3 comments:
I just had to laugh a bit here, poor Paolo Espino can't even get honorable mention consideration on a listing that doesn't even consider major league potential.
Poor guy just can't get a break from anyone, despite going 8-1 with a 2.77 ERA and one of the best WHIPs for anyone in the minors going at least 100 innings this season.
Hope he at least has a happy home life...
hey art,
I'm with you on Espino.
And your remark re: not considering MLB potential.... this is a pretty sad listing of 'possible' MLB prospects. Of course there are some high ceiling guys not listed here, but even with that, the Tribe's system is woefully short in a number of areas, with lack of upper level OF talent and dearth of run producers the most glaring.
Espino was definitely considered. The problem is that strictly on performance/numbers, all of Chen Lee, Kyle Landis and Tyler Sturdevant out-performed Espino as a right-handed reliever. I did not consider him for one of the three right-handed starter spots because he simply did not have enough starts for a full season player.
Unfortunately for Espino he pitches with his right hand. If he were a lefty he might have easily been the 1st or 2nd team left-handed reliever.
Post a Comment