Another draft has come and gone. After a three day marathon of picks, the Indians have 50 potential new players that they have added to the organization. Now the work gets started with signing them.
Here is the rundown with everything you need to know about each of the Indians 50 selections in the 2011 Draft. To see information, capsules, scouting reports, video, and so on for each player, just click on their name. Some of the information for the players will continue to be updated throughout the next few months.
Overall, of the 50 players selected 20 were right-handed pitchers, 8 were left-handed pitchers, and 22 were position players. They selected 33 college players and 17 players in high school.
I will also be providing signing updates on all of their pages either to confirm their signing, or to report on what they may be looking for and if they may or not sign. This listing will be housed on the right side of the page under the General Reference heading (2011 Draft) and a banner linking out to it will also be added soon to the top right part of the page for easy reference. Posts will be made often with any signings or news that comes available, so be sure to look up "2011 Draft News" under the labels section.
Note: bold means they have officially signed
Rd | Player | Pos | School | Ht | Wt | DOB | B | T | Scout |
1 | Francisco Lindor | SS | Montverde Academy HS (FL) | 5'11" | 175 | 11/14/1993 | S | R | Soper |
2 | Dillon Howard | RHP | Searcy HS (AR) | 6'4" | 210 | 07/01/1992 | R | R | Abney |
3 | Jake Sisco | RHP | Merced College (CA) | 6'3" | 200 | 12/09/1991 | R | R | Lyle |
4 | Jake Lowery | C | James Madison U. (VA) | 6'0" | 200 | 07/21/1990 | L | R | Mayer |
5 | Will Roberts | RHP | U. of Virginia | 6'4" | 205 | 08/17/1990 | L | R | Mayer |
6 | Bryson Myles | OF | Stephen F. Austin (TX) | 5'11" | 230 | 08/19/1989 | L | R | Cullen |
7 | Eric Haase | C | Divine Child HS (MI) | 5'10" | 180 | 12/18/1992 | R | R | Melendez |
8 | Stephen Tarpley | LHP | Gilbert HS (AZ) | 6'1" | 180 | 02/17/1993 | R | L | Ewing |
9 | Jordan Smith | 3B | Saint Cloud St. (MN) | 6'4" | 205 | 07/05/1990 | L | R | Pajari |
10 | Jeff Johnson | RHP | Cal Poly SLO | 6'0" | 200 | 02/09/1990 | R | R | Sagisi |
11 | Luis DeJesus | RHP | Angelina College (TX) | 6'2" | 160 | 12/16/1991 | R | R | Allen |
12 | Grant Sides | RHP | Samford U. (AL) | 6'4" | 215 | 06/22/1989 | R | R | Bartlett |
13 | Zack MacPhee | 2B | Arizona State U. | 5'9" | 175 | 02/13/1990 | S | R | Ewing |
14 | Cody Anderson | RHP | Feather River College (CA) | 6'4" | 220 | 09/14/1990 | R | R | Lyle |
15 | Todd Hankins | INF | Seminole CC (FL) | 5'9" | 175 | 11/18/1990 | R | R | Soper |
16 | Ryan Merritt | LHP | McLennan CC (TX) | 6'0" | 165 | 02/21/1992 | L | L | Cullen |
17 | Kevin Brady | RHP | Clemson U. | 6'3" | 200 | 09/17/1990 | L | R | Tyler |
18 | Shawn Armstrong | RHP | East Carolina U. | 6'2" | 210 | 09/11/19900 | R | R | Mayer |
19 | Shawn Morimando | LHP | Ocean Lakes HS (VA) | 5'11" | 175 | 11/22/1992 | L | L | Mayer |
20 | Dillon Peters | LHP | Cathedral HS (IN) | 5'11" | 200 | 08/31/1992 | L | L | Melendez |
21 | Cody Elliott | OF | Ball State U. | 6'0" | 170 | 04/26/1990 | R | R | Melendez |
22 | Matt Reckling | RHP | Rice U. | 6'4" | 210 | 03/24/1989 | R | R | Allen |
23 | Cody Allen | RHP | High Point U. (FL) | 6'1" | 210 | 11/20/1988 | R | R | Mayer |
24 | Taylor Sparks | 3B | St. John Bosco HS (CA) | 6'3" | 205 | 04/03/1993 | R | R | Smith |
25 | Kevin Kramer | SS | Turlock HS (CA) | 6'1" | 195 | 10/03/1993 | L | R | Lyle |
26 | Austin Diemer | OF | Rocklin HS (CA) | 6'1" | 180 | 04/28/1993 | R | R | Lyle |
27 | Evan Frazar | SS | Galveston College (TX) | 6'1" | 195 | 03/17/1991 | R | R | Allen |
28 | Tyler Nurdin | LHP | Temple College (TX) | 6'3" | 200 | 06/09/1992 | R | L | Cullen |
29 | Jared Ruxer | RHP | Lawrence Central HS (IN) | 6'3" | 190 | 07/29/1992 | R | R | Melendez |
30 | John Polonius | SS | Genesee CC (NY) | 6'1" | 160 | 01/13/1991 | R | R | Urcheck |
31 | Michael Roth | LHP | U. of South Carolina | 6'1" | 190 | 02/15/1990 | L | L | Tyler |
32 | Cole Pitts | RHP | Colquitt County HS (GA) | 6'5" | 215 | 09/03/1992 | R | R | Tyler |
33 | Jack Wagoner | RHP | Florida Gulf Coast U. | 6'1" | 203 | 06/20/1989 | R | R | Soper |
34 | Tyler Maloof | RHP | U. of Georgia | 6'1" | 190 | 04/27/1990 | L | R | Tyler |
35 | Mason Radeke | RHP | Cal Poly SLO | 6'1" | 175 | 06/13/1990 | R | R | Sagisi |
36 | Abel Guerrero | LHP | Galveston College (TX) | 6'1" | 182 | 12/28/1991 | L | L | Allen |
37 | Taylor Starr | RHP | Oregon St. U. | 6'3" | 210 | 05/31/1989 | R | R | Uhey |
38 | Yhoxian Medina | SS | Southeastern CC (IA) | 5'10" | 170 | 05/11/1990 | R | R | Abney |
39 | John Barr | OF | U. of Virginia | 6'2" | 200 | 06/17/1988 | R | R | Mayer |
40 | Matt Eureste | SS | St. Puis X HS (TX) | 6'1" | 175 | 07/29/1993 | L | R | Allen |
41 | Brian Ruiz | OF | Lincoln West HS (OH) | 6'3" | 180 | 09/11/1992 | R | R | Melendez |
42 | KC Serna | SS | U. of Oregon | 6'0" | 185 | 10/15/1989 | R | R | Uhey |
43 | Geoff Davenport | LHP | U. of Arkansas | 6'1" | 180 | 03/14/1990 | L | L | Abney |
44 | Adam Griffin | RHP | Forsyth Country Day HS (NC) | 6'1" | 190 | 07/17/1992 | R | R | Mayer |
45 | Will Jamison | OF | Evangelical Christian (TX) | 6'1" | 175 | 12/18/1991 | L | L | Bartlett |
46 | Robert Nixon | RHP | Adelphi U. (NY) | 6'1" | 225 | 11/01/1988 | L | R | Urcheck |
47 | Cory Embree | OF | Moberly HS (MO) | 6'0" | 180 | 07/12/1992 | R | R | Abney |
48 | Blaine O'Brien | RHP | Keystone College (MA) | 6'7" | 180 | 10/16/1989 | R | R | Urcheck |
49 | Brian Hansen | OF | Saint Cloud St. (MN) | 6'3" | 195 | 11/16/1989 | R | R | Pajari |
50 | Tyler Baker | C | Shawnee Heights HS (KS) | 5'9" | 165 | 03/08/1993 | L | R | Abney |
Undrafted Free Agent Signings:
Matt Curtis, RHP, Central Missouri University
Will Krasne, RHP, Stanford University
Josh McKeon, RHP, Upper Iowa University
Drew Rucinski, RHP, Ohio State University
Jerrud Sabourin, 1B, Indiana University
Patric Tolentino, C, Nebraska University
Follow Tony and the Indians Prospect Insider on Twitter @TonyIPI. Also, his latest book the 2011 Cleveland Indians Top 100 Prospects & More is available for purchase for $20.95 to customers in the US (shipping and handling extra).
8 comments:
Awesome, awesome job Tony! Thank you so much for your hard work!!
now it gets interesting...
in your opinion, who do you think will be the toughest to ink?
Wow, didn't realize how young Lindor really is. He easily could have been a HS Junior this year. This leads me to believe he has a large pool of untapped power potential.
You da man Tony
Thanks Tony et al. I see a lot of pitchers and up-the middle players. What I don't see is a lot of corner power, which is a problem system wide.
Thanks everyone. And again, many kudos to Jeff for the capsules on every player, Jim for doing the Twitter feed, and Andrew/Nino/Arthur for their help as well.
I agree there is a lack of corner power, though there was also not a lot of it in the draft. Some interesting bats at 3B which have potential, and I think Lowery could possibly end up at 1B some day and he has some nice power.
Toughest sign? Really any of the HS guys...I can make a case for why we can or don't sign any of them. They will sign some of them, but it all depends on their priority with signing them. They are not going to try and sign all of them and likely put the priority on 5-7 of them and then go from there.
Already one of my favorite draftees has signed! Bryson Myles. Sleeper and has only been baseball for a few years, but I have a feel this guy is going to be a stud!
Anything cooking with Taylor Sparks? This kid really intrigues me and he may be the perfect replacement for Chisenhall in about 6 years.
I am intrigued by Sparks too. I think though he is most likely going to go to college.
Post a Comment